HOME | UNCLE TUPELO | POSTCARD TOP 100 LISTS | LINKS | SUBSCRIPTION OPTIONS | |
Postcard Year-End Poll 2004 |
---|
ok, here it goes. You guys voted for 356 different records this year, damn you. Sixteen records garnered 100 points or more this year, down from 23 last year, and there were about 25% fewer ballots submitted this year than last (124 this year, 165 I think last year.) The late flurry of ballots resurrected a flagging campaign for the Will Johnson record, meaning I now know which alter egos belong to my sister. |
Rank | Artist | Album | Total Points | Votes | 1st |
---|---|---|---|---|---|
1. | Wilco | A Ghost Is Born | 400.0 | 59 | 11 |
2. | Will Johnson | Vultures Await | 189.5 | 26 | 3 |
3. | Loretta Lynn | Van Lear Rose | 187.0 | 36 | 2 |
4. | The Drive By Truckers | The Dirty South | 179.5 | 28 | 6 |
5. | Bobby Bare Jr. | At the End of Your Leash | 171.0 | 30 | 1 |
6. | The Arcade Fire | Funeral | 170.5 | 24 | 8 |
7. | Green Day | American Idiot | 169.0 | 26 | 3 |
8. | Modest Mouse | Good News for People Who Love Bad News | 148.5 | 25 | 4 |
9. | Iron & Wine | Our Endless Numbered Days | 140.0 | 26 | 2 |
10. | Paul Westerberg | Folker | 139.5 | 24 | 7 |
11. | Social Distortion | Sex and Love and Rock n Roll | 126.5 | 20 | 1 |
12. | Ted Leo & the Pharmacists | Shake the Sheets | 122.0 | 22 | 5 |
13. | Dolorean | Violence in the Snowy Fields | 122.0 | 21 | 2 |
14. | Neko Case | The Tigers Have Spoken | 121.0 | 19 | 2 |
15. | Elliott Smith | From a Basement on a Hill | 113.0 | 19 | 4 |
16. | Two Cow Garage | The Wall Against Our Back | 109.5 | 22 | 3 |
17. | Mark Lanegan Band | Bubblegum | 94.5 | 16 | 2 |
18. | The Sadies | Favourite Colours | 89.0 | 18 | |
19. | The Delgados | Universal Audio | 72.0 | 11 | 2 |
20. | Jay Farrar | Stone Steel & Bright Lights | 72.0 | 12 | 1 |
21. | The Libertines | The Libertines | 71.5 | 11 | 2 |
22. | Brian Wilson | Smile | 70.5 | 10 | 2 |
23. | Tom Waits | Real Gone | 69.5 | 11 | 1 |
24. | Li'l Cap'n Travis | In All Their Splendor | 68.5 | 11 | 2 |
25. | Richard Buckner | Dents & Shells | 67.0 | 15 | 1 |
26. | The Walkmen | Bows & Arrows | 66.0 | 10 | 2 |
27. | The Gourds | Blood of the Ram | 65.5 | 12 | |
28. | The Mendoza Line | Fortune | 64.5 | 8 | 3 |
29. | Luna | Rendezvous | 64.0 | 9 | 1 |
30. | Franz Ferdinand | Franz Ferdinand | 64.0 | 13 | 1 |
31. | Richmond Fontaine | Post to Wire | 60.5 | 10 | 1 |
32. | Camper Van Beethoven | New Roman Times | 59.0 | 10 | 2 |
33. | Robyn Hitchcock | Spooked | 56.0 | 9 | 2 |
34. | Steve Earle | The Revolution StartsÉ Now | 54.5 | 12 | |
35. | Marah | 20,000 Streets Under the Sky | 53.0 | 12 | |
36. | Matthew Sweet | Kima Ga Suki | 51.5 | 8 | 1 |
37. | Old Crow Medicine Show | OCMS | 51.0 | 8 | 1 |
38. | The Streets | A Grand Dont Come Free | 51.0 | 8 | |
39. | Rilo Kiley | More Adventurous | 50.0 | 10 | |
40. | Snow Patrol | Final Straw | 49.0 | 8 | |
41. | U2 | How to Dismantle an Atomic Bomb | 47.0 | 8 | |
42. | Sufjan Stevens | Seven Swans | 44.0 | 8 | 1 |
43. | AC Newman | The Slow Wonder | 43.5 | 7 | 1 |
44. | The Elected | Me First | 42.0 | 8 | 1 |
45. | Mission of Burma | OnOffOn | 40.5 | 9 | |
46. | Patty Griffin | Impossible Dream | 40.0 | 7 | 1 |
47. | Dios | Dios | 38.5 | 7 | 1 |
48. | The Thermals | Fuckin A | 34.0 | 6 | |
49. | Patterson Hood | Killers and Stars | 34.0 | 9 | |
50. | Ben Kweller | On My Way | 34.0 | 8 | |
51. | Grant Lee Phillips | Virginia Creeper | 33.0 | 8 | |
52. | The Figgs | Palais | 32.5 | 5 | |
53. | Nick Cave | Abbatoir Blues | 31.0 | 6 | 1 |
54. | Old 97s | Drag It Up | 31.0 | 8 | |
55. | The Black Keys | Rubber Factory | 30.5 | 7 | |
56. | Guided by Voices | Half Smiles of the Decomposed | 29.0 | 5 | 1 |
57. | Tift Merritt | Tambourine | 29.0 | 8 | |
58. | Bonnie Prince Billy | Sings Greatest Palace Music | 29.0 | 5 | |
59. | PJ Harvey | Uh Huh Her | 28.5 | 5 | |
60. | Iris DeMent | Lifeline | 28.5 | 7 | |
61. | Glossary | How We Handle Our Midnights | 27.0 | 4 | |
62. | Ron Sexsmith | Retriever | 26.0 | 5 | |
63. | Wayne Robbins & the Hellsayers | The Lonesome Sea | 25.0 | 3 | 1 |
64. | TV on the Radio | Desparate Youth, Blood Thirsty Babes | 25.0 | 4 | |
65. | Jim White | Dig a Hole in that Substrate | 25.0 | 4 | |
66. | Jason Molina | Pyramid Electric Co. | 24.0 | 4 | 1 |
67. | The Silos | When the Telephone Rings | 23.5 | 3 | |
68. | Todd Snider | East Nashville Skyline | 22.0 | 5 | |
69. | Joanna Newsom | The Milk-Eyed Mender | 22.0 | 3 | |
70. | Sam Phillips | A Boot and a Shoe | 21.5 | 4 | |
71. | The Hold Steady | ÉAlmost Killed Me | 20.5 | 3 | 1 |
72. | The Ponys | Laced With Romance | 20.0 | 3 | |
73. | Mountain Goats | We All Shall Be Healed | 20.0 | 3 | |
74. | Kanye West | The College Dropout | 20.0 | 3 | |
75. | Tim Rogers & The Temperance Union | Spit Polish | 19.0 | 2 | 1 |
76. | DJ Dangermouse | The Grey Album | 19.0 | 3 | 1 |
77. | Avett Brothers | Mignonette | 18.5 | 5 | |
78. | Anders Parker | Tell It to the Dust | 18.5 | 4 | |
79. | Bellwether | Seven and Six | 18.0 | 2 | 1 |
80. | Rogue Wave | Out of the Shadow | 18.0 | 5 | |
81. | Fiery Furnaces | Blueberry Boat | 18.0 | 3 | |
82. | Jon Dee Graham | the Great Battle | 17.0 | 3 | |
83. | Gomez | Split the Difference | 17.0 | 4 | |
84. | Cary Hudson | Cool Breeze | 16.5 | 4 | |
85. | Bill Janovitz & Crown Victoria | Fireworks on TV | 16.0 | 3 | 1 |
86. | Grey DeLisle | The Graceful Ghost | 15.5 | 3 | |
87. | Buddy Miller | Universal House of Prayer | 15.5 | 3 | |
88. | American Music Club | Love Songs for Patriots | 15.0 | 3 | 1 |
89. | Travis Morrison | Travistan | 15.0 | 2 | |
90. | The Comas | Conductor | 15.0 | 2 | |
91. | Los Lobos | The Ride | 15.0 | 3 | |
92. | Interpol | Antics | 15.0 | 3 | |
93. | Tilly & the Wall | Wild Like Children | 14.5 | 2 | |
94. | Pedro the Lion | Achilles Heel | 14.5 | 2 | |
95. | Kings of Leon | Aha Heartbreak | 14.5 | 3 | |
96. | Califone | Heron King Blues | 14.5 | 3 | |
97. | Ambulance Ltd. | Ambulance Ltd | 14.5 | 3 | |
98. | R.E.M. | Around the Sun | 14.0 | 2 | 1 |
99. | Sahara Hotnights | Kiss and Tell | 14.0 | 2 | |
100. | Paul Kelly | Ways and Means | 14.0 | 2 | |
101. | Madvillain | Madvillainy | 14.0 | 2 | |
102. | Ike Reilly | Sparkle in the Finish | 14.0 | 3 | |
103. | Elvis Costello | Delivery Man | 14.0 | 4 | |
104. | Earlies | Those Were | 14.0 | 2 |
|
Most first-place votes: Wilco
Compiled by Michael Broadhurst |